இந்திய அணியின் அபார பந்து வீச்சில் ஆஸ்திரேலியா அணியின் பேட்டிங்க் வரிசை சீர்குலைந்து விட்டது. கடசி நாள் ஆட்டத்தில் ஆஸ்திரேலியா அணி 10 விக்கெட்களை இழந்து 291 ரன்கள் எடுத்து 30 ரன்கள் வித்தியாசத்தில் தோல்வி அடைந்தது. இந்திய அணி வரலாற்று வெற்றி பெற்றது.
முதல் இன்னிங்சில் இந்திய அணி 10 விக்கெட் இழப்பிற்கு 250 ரன் எடுத்தது.
ஆஸ்திரேலியா அணி10 விக்கெட் இழப்பிற்கு 235 ரன் எடுத்தது.
இரண்டாவது இன்னிங்சில் ஆடிய ஆஸ்திரேலியா அணியின் ரன் அட்டவணை
Australia 2nd Innings 291-10(119.5) | ||||||
Batsman | R | B | 4s | 6s | SR | |
Aaron Finch | c Pant b Ashwin | 11 | 35 | 1 | 0 | 31.43 |
Marcus Harris | c Pant b Shami | 26 | 49 | 3 | 0 | 53.06 |
Usman Khawaja | c Rohit b Ashwin | 8 | 42 | 0 | 0 | 19.05 |
Shaun Marsh | c Pant b Bumrah | 60 | 166 | 5 | 0 | 36.14 |
Peter Handscomb | c Pujara b Shami | 14 | 40 | 1 | 0 | 35.00 |
Travis Head | c A Rahane b Ishant | 14 | 62 | 1 | 0 | 22.58 |
Tim Paine (c & wk) | c Pant b Bumrah | 41 | 73 | 4 | 0 | 56.16 |
Pat Cummins | c Kohli b Bumrah | 28 | 121 | 3 | 0 | 23.14 |
Mitchell Starc | c Pant b Shami | 28 | 44 | 2 | 0 | 63.64 |
Nathan Lyon | not out | 38 | 47 | 3 | 0 | 80.85 |
Josh Hazlewood | c Rahul b Ashwin | 13 | 43 | 1 | 0 | 30.23 |
Extras 10(b 1, lb 6, w 0, nb 3, p 0) | ||||||
Total 291(10 wkts, 119.5 Ov) |
இரண்டாவது இன்னிங்சில் ஆடிய இந்திய அணியின் ரன் அட்டவணை
India 2nd Innings 307-10(106.5) | ||||||
BATAMAN | R | B
|
4s | 6s | SR | |
Lokesh Rahul | c Paine b Hazlewood | 44 | 67 | 3 | 1 | 65.67 |
Murali Vijay | c Paine b Hazlewood | 18 | 53 | 0 | 0 | 33.96 |
Cheteshwar Pujara | c Finch b Lyon | 71 | 204 | 9 | 0 | 34.80 |
Virat Kohli (c) | c Finch b Lyon | 34 | 104 | 3 | 0 | 32.69 |
Ajinkya Rahane | c Starc b Lyon | 70 | 147 | 7 | 0 | 47.62 |
Rohit Sharma | c Handscomb b Lyon | 1 | 6 | 0 | 0 | 16.67 |
Rishabh Pant (wk) | c Finch b Lyon | 28 | 16 | 4 | 1 | 175.00 |
Ravichandran Ashwin | c Marcus Harris b Starc | 5 | 18 | 0 | 0 | 27.78 |
Ishant Sharma | c Finch b Starc | 0 | 15 | 0 | 0 | 0.00 |
Mohammed Shami | c Marcus Harris b Lyon | 0 | 1 | 0 | 0 | 0.00 |
Jasprit Bumrah | not out | 0 | 10 | 0 | 0 | 0.00 |
EXTRAS 36(b 21, lb 13, w 2, nb 0, p 0) | ||||||
Total 307(10 wkts, 106.5 Ov) |